 | Ameba | Baby Monkey | ? |
 | Ameba | Baby Monkey 2 | ? |
 | Ameba | Pop Rocks | ? |
 | Ameba | Gemstone | ? |
 | Ameba | 777 | ? |
 | Ameba | Dragon 8 | ? |
 | Ameba | FaFaFa | ? |
 | Ameba | Super Star | ? |
 | Ameba | Alliance | ? |
 | Ameba | Lucky Dice | ? |
 | Ameba | Dragon King | ? |
 | Ameba | Lucky 8 | ? |
 | Ameba | Pop Rock 2 | ? |
 | Ameba | Panda | ? |
 | Ameba | Galaxy | ? |
 | Ameba | Money Tree | 94.15 |
 | Ameba | Ocean World | ? |
 | Ameba | World Tour | ? |
 | Ameba | Always Fa | 94.86 |
 | Ameba | Dragon Ball | ? |
 | Ameba | Alliance 2 | ? |
 | Ameba | UFO | ? |
 | Ameba | Easy Fa | ? |
 | Ameba | Captain's Treasure | ? |
 | Ameba | Mah Jong | ? |
 | Ameba | Zhao Cai Jin Bao | ? |
 | Ameba | All The Best | ? |
 | Ameba | Magic Ball | ? |
 | Ameba | Funky Monkey | ? |
 | Ameba | Elements | ? |
 | Ameba | Take Win | ? |
 | Ameba | Nian Nian You Yu | ? |
 | Ameba | Gemstone 2 | ? |
 | Ameba | Candy Pop | ? |
 | Ameba | Lucky Boy | ? |
 | Ameba | Funky Monkey Super | ? |
 | Ameba | Break Away | ? |
 | Ameba | Koi | ? |
 | Ameba | RuYiBang | ? |
 | Ameba | Fortune Lion | ? |
 | Ameba | The Myth | ? |
 | Ameba | Kungfu Monkey | ? |
 | Ameba | Highway King Pro | ? |
 | Ameba | Thai Paradise | ? |
| Betsoft | 7 Fortune Frenzy | 96.00 |
| Betsoft | 88 Frenzy Fortune | 96.00 |
| Betsoft | Wild Drops | 96.11 |
| Betsoft | Mr. Macau | 97.07 |
| Betsoft | Hat Trick Hero | 96.23 |
| Betsoft | Lava Gold | 95.99 |
| Betsoft | Jungle Stripes | 97.03 |
| Betsoft | Safari Sam 2 | 96.30 |
| Betsoft | Stacked | 96.39 |
| Betsoft | Take Olympus | 95.49 |
| Betsoft | Golden Horns | 96.26 |
| Betsoft | Take Santa's Shop | 96.08 |
| Betsoft | Gears of Time | 96.98 |
| Betsoft | Book of Darkness | 96.48 |
| Betsoft | Primal Hunt | 96.10 |
| Betsoft | Dim Sum Prize | 97.18 |
| Betsoft | Mystic Hive | 96.13 |
| Betsoft | The Hive | 96.13 |
| Betsoft | Quest To The West | 97.53 |
| Betsoft | Back to Venus | 97.07 |
| Betsoft | Monster Pop | 97.07 |
| Betsoft | Spring Tails | 95.90 |
| Betsoft | Total Overdrive | 96.92 |
| Betsoft | Dragon & Phoenix | 96.01 |
| Betsoft | Take The Bank | 96.1 |
| Betsoft | Caishen's Arrival | 95.87 |
| Betsoft | Gemmed! | 96.46 |
| Betsoft | Wolf Moon Rising | 96.52 |
| Betsoft | Gold Canyon | 96.13 |
| Betsoft | Spinfinity Man | 95.80 |
| Betsoft | Bamboo Rush | 96.90 |
| Betsoft | Viking Voyage | 95.85 |
| Betsoft | Fruitbat Crazy | 95.21 |
| Betsoft | Carnaval Forever | 96.22 |
| Betsoft | Faerie Spells | 96.03 |
| Betsoft | Yak Yeti & Roll | 95.93 |
| Betsoft | ChilliPop | 95.38 |
| Betsoft | Dragon Kings | 95.53 |
| Betsoft | The Golden Owl of Athena | 95.05 |
| Betsoft | Ogre Empire | 95.22 |
| Betsoft | Reels of Wealth | 95.29 |
| Betsoft | Tiger's Claw | 95.14 |
| Betsoft | SugarPop 2: Double Dipped | 96.46 |
| Betsoft | Legend of the Nile | 95.62 |
| Betsoft | Stampede | 95.27 |
| Betsoft | Jumbo Joker | 95.00 |
| Betsoft | Blood Eternal | 95.03 |
| Betsoft | Giovanni's Gems | 94.35 |
| Betsoft | Fire & Steel | 95.21 |
| Betsoft | Magic Shoppe | 94.58 |
| Betsoft | The Angler | 97.10 |
| Betsoft | The SlotFather Part II | 96.60 |
| Betsoft | Fa-Fa Twins | 95.29 |
| Betsoft | Sin City Nights | 93.66 |
| Betsoft | Kawaii Kitty | 95.27 |
| Betsoft | Great 88 | 95.36 |
| Betsoft | Charms & Clovers | 96.31 |
| Betsoft | Birds! | 96.48 |
| Betsoft | Frankenslot’s Monster | 96.83 |
| Betsoft | Four Seasons | 95.3 |
| Betsoft | A Christmas Carol | 94.58 |
| Betsoft | Alkemor's Tower | 94.96 |
| Betsoft | Black Gold | 94.31 |
| Betsoft | The Tipsy Tourist | 97.1 |
| Betsoft | Treasure Room | 94.00 |
| Betsoft | Mamma Mia | 93.46 |
| Betsoft | Weekend In Vegas | 96.6 |
| Betsoft | Mega Glam Life | 96.29 |
| Betsoft | Pinocchio | 96.53 |
| Betsoft | Event Horizon | 96.51 |
| Betsoft | Mega Gems | 95.18 |
| Betsoft | A Night In Paris JP | 96.92 |
| Betsoft | The Slotfather JP | 95.69 |
| Betsoft | Tycoons PLUS | 95.34 |
| Betsoft | Puppy Love PLUS | 97.23 |
| Betsoft | It Came From Venus JP PLUS | 95.8 |
| Betsoft | Curious Machine PLUS | 97.50 |
| Betsoft | Dr. Jekyll & Mr. Hyde | 96.17 |
| Betsoft | Fruit Zen | 95.96 |
| Betsoft | Gypsy Rose | 97.63 |
| Betsoft | 7th Heaven | 95.8 |
| Betsoft | The True Sheriff | 97.03 |
| Betsoft | Sugar Pop | 97.6 |
| Betsoft | Greedy Goblins | 97.2 |
| Betsoft | Boomanji | 95.96 |
| Betsoft | Under the Bed | 96.4 |
| Betsoft | At The Copa | 97.42 |
| Betsoft | After Night Falls | 97.27 |
| Betsoft | Sushi Bar | 97.48 |
| Betsoft | Safari Sam | 97.5 |
| Betsoft | Rook's Revenge | 93.66 |
| Betsoft | At The Movies | 94.75 |
| Betsoft | The Exterminator | 96.27 |
| Betsoft | Under The Sea | 96.4 |
| Betsoft | Slots Angels | 96.89 |
| Betsoft | Lost | 91.70 |
| Betsoft | Madder Scientist | 95.18 |
| Betsoft | True Illusions | 96.62 |
| Betsoft | A Night In Paris | 96.92 |
| Betsoft | Viking Age | 94.2 |
| Betsoft | Arrival | 92.26 |
| Betsoft | Paco and the Popping Peppers | 94.29 |
| Betsoft | 2 Million B.C. | 91.94 |
| Betsoft | Gold Diggers | 91.23 |
| Betsoft | House of Fun | 94.96 |
| Betsoft | Rockstar | 93.84 |
| Betsoft | Mr. Vegas | 93.6 |
| Betsoft | Enchanted | 89.4 |
| Betsoft | Barbary Coast | 93.2 |
| Betsoft | Once Upon A Time | 95.28 |
| Betsoft | Heist | 93.8 |
| Betsoft | The Slotfather | 95.69 |
| Betsoft | Gladiator | 92.67 |
| Betsoft | Genie's Fortune (formerly Three Wishes) | 95.61 |
| Betsoft | The Glam Life | 92.02 |
| Betsoft | American Roulette | 94.74 |
| Betsoft | Pai Gow | 97.27 |
| Betsoft | Caribbean Poker | 94.78 |
| Betsoft | Baccarat | 98.99 |
| Betsoft | Super 7 Blackjack | 99.71 |
| Betsoft | Top Card Trumps (Casino War) | 97.32 |
| Betsoft | Single Deck Blackjack | 99.55 |
| Betsoft | 21 Burn Blackjack | 99.5 |
| Betsoft | Draw High Low | 97.59 |
| Betsoft | European Roulette | 97.3 |
| Betsoft | Pontoon 21 | 99.62 |
| Betsoft | Pirate 21 | 99.24 |
| Betsoft | Red Dog | 97.2 |
| Betsoft | Triple Edge Poker (Three Card Poker) | 97.99 |
| Betsoft | European Blackjack | 99.38 |
| Betsoft | American (US) Blackjack | 97.68 |
| Betsoft | Oasis Poker | 99.39 |
| Betsoft | Three Card Rummy | 98.04 |
| Betsoft | Zoom Roulette | 97.3 |
| Betsoft | Deuces Wild Video Poker | 98.91 |
| Betsoft | Good Girl/Bad Girl | 97.79 |
| Betsoft | VIP American Roulette | 97.74 |
| Betsoft | VIP European Roulette | 97.3 |
| Betsoft | More Gold Diggin' | 93.66 |
| Betsoft | Lucky7 | 97 |
| Booongo | Ganesha Boost | 95.77 |
| Booongo | Wolf Night | 95.69 |
| Booongo | 3 Coins: Egypt | 95.82 |
| Booongo | Wukong | 95.72 |
| Booongo | Scarab Boost | 95.77 |
| Booongo | Hit the Gold! | 95.66 |
| Booongo | Aztec Pyramid Megaways | 95.82 |
| Booongo | Magic Ball Multichance | 95.58 |
| Booongo | Magic Apple | 95.76 |
| Booongo | Super Rich God | 95.58 |
| Booongo | Lord Fortune | 95.8 |
| Booongo | 3 Coins | 95.84 |
| Booongo | Eye of Gold | 95.69 |
| Booongo | Tiger Stone | 95.67 |
| Booongo | Beast Saga | 95.56 |
| Booongo | Sun of Egypt 2 | 95.64 |
| Booongo | Scarab Temple | 95.76 |
| Booongo | Thunder of Olympus | 95.61 |
| Booongo | 15 Dragon Pearls | 95.71 |
| Booongo | Buddha Fortune | 95.67 |
| Booongo | Super Marble | 95.52 |
| Booongo | Aztec Sun | 95.61 |
| Booongo | Moon Sisters | 95.58 |
| Booongo | Book of Sun: Choice | 95.76 |
| Booongo | Great Panda | 95.2 |
| Booongo | Three Gems | 95.69 |
| Booongo | Tiger's Gold | 95.11 |
| Booongo | 777 Gems ReSpin | 95.7 |
| Booongo | Sun of Egypt | 95.3 |
| Booongo | Poisoned Apple 2 | 95.1 |
| Booongo | Scarab Riches | 95.3 |
| Booongo | Olympian Gods | 95.6 |
| Booongo | Vikings Winter | 95.05 |
| Booongo | Book of Sun Multichance | 95.4 |
| Booongo | Sky Gems: 5 Wilds | 95.67 |
| Booongo | Dragon Pearls | 94.94 |
| Booongo | 777 Gems | 96.3 |
| Booongo | Book of Sun | 95.22 |
| Booongo | Wild 888 | 95.64 |
| Booongo | Shen Long Mi Bao | 96.3 |
| Booongo | God's Temple Deluxe | 96.13 |
| Booongo | 88 Dragon | 95.88 |
| Booongo | 15 Golden Eggs | 93.7 |
| Booongo | Lucky Xmas | 96.37 |
| Booongo | Poisoned Apple | 96.52 |
| Booongo | God's Temple | 96.36 |
| CQ9 | CQ9 Lottery | |
| CQ9 | Yaxing CQ9 Live | |
| CQ9 | Dollar Bomb | 96.19 |
| CQ9 | King Kong Shake | 96.18 |
| CQ9 | Ganesha Jr. | 96.00 |
| CQ9 | LongLaiFa | 96.37 |
| CQ9 | Mahjong Fruit | 96.20 |
| CQ9 | Aladdin's lamp | 96.19 |
| CQ9 | Slot 777 | 96.37 |
| CQ9 | Monster Hunter | 96.08 |
| CQ9 | Hanuman Bingo | 96.16 |
| CQ9 | King of Atlantis | 96.17 |
| CQ9 | Xoc Dia | 97.07 |
| CQ9 | Niu Niu Niu | 96.10 |
| CQ9 | Dragon Ball Dozer | 96.13 |
| CQ9 | Hot Pinatas | 96.20 |
| CQ9 | Thai HILO | 96.00 |
| CQ9 | 3 2 1Go! | 96.99 |
| CQ9 | Rush Hour | 96.10 |
| CQ9 | Lin Chong | 96.11 |
| CQ9 | Wild Chameleon | 96.11 |
| CQ9 | JumpHigh | 96.18 |
| CQ9 | Rave Jump | 96.18 |
| CQ9 | Jump High 2 | 96.07 |
| CQ9 | Lucky Bats | 96.02 |
| CQ9 | Zeus | 96.18 |
| CQ9 | God of War | 96.10 |
| CQ9 | Good Fortune | 96.19 |
| CQ9 | Oneshot Fishing | 96.00 |
| CQ9 | JumpHigher | 96.18 |
| CQ9 | jumping mobile | 96.18 |
| CQ9 | Good Fortune M | 96.19 |
| CQ9 | FaCaiShen | 96.07 |
| CQ9 | DiscoNight M | 96.18 |
| CQ9 | Move n' Jump | 96.18 |
| CQ9 | FlyOut | 96.18 |
| CQ9 | Fa Cai Shen2 | 96.19 |
| CQ9 | DiscoNight | 96.18 |
| CQ9 | THOR | 95.96 |
| CQ9 | Rave Jump mobile | 96.18 |
| CQ9 | God of War M | 96.10 |
| CQ9 | Da Fa Cai | 96.18 |
| CQ9 | 5 God Beasts | 96.04 |
| CQ9 | Da Hong Zhong | 96.18 |
| CQ9 | Paradise | 97.00 |
| CQ9 | Six Candy | 96.14 |
| CQ9 | Flying Cai Shen | 96.04 |
| CQ9 | Jump Higher mobile | 96.18 |
| CQ9 | Rave Jump2 | 96.17 |
| CQ9 | Cricket Fever | 95.97 |
| CQ9 | Zhong Kui | 96.10 |
| CQ9 | Fire Chibi 2 | 96.00 |
| CQ9 | Thor 2 | 96.19 |
| CQ9 | GuGuGu | 96.13 |
| CQ9 | Snow Queen | 96.06 |
| CQ9 | Double Fly | 96.14 |
| CQ9 | Fire Queen2 | 96.14 |
| CQ9 | Chameleon | 96.13 |
| CQ9 | Money Tree | 96.15 |
| CQ9 | Fire Queen | 96.02 |
| CQ9 | Wolf Disco | 96.16 |
| CQ9 | Lucky Bats M | 96.02 |
| CQ9 | Flower Fortunes | 96.00 |
| CQ9 | LuckyFishing | 96.00 |
| CQ9 | Uproar In Heaven | 96.00 |
| CQ9 | So Sweet | 96.11 |
| CQ9 | Gu Gu Gu 3 | 96.04 |
| CQ9 | Zeus M | 96.18 |
| CQ9 | RaveHigh | 96.18 |
| CQ9 | WaterWorld | 96.18 |
| CQ9 | Fa Cai Fu Wa | 96.09 |
| CQ9 | Hercules | 95.94 |
| CQ9 | Fa Cai Shen M | 96.07 |
| CQ9 | 6 Toros | 96.06 |
| CQ9 | TreasureBowl | 96.06 |
| CQ9 | Invincible Elephant | 96 |
| CQ9 | Tenfold Eggs | 95.98 |
| CQ9 | Jungle Party | 96.00 |
| CQ9 | LuckyBatsJP | 96.17 |
| CQ9 | Kronos | 96.00 |
| CQ9 | Apsaras | 96.03 |
| CQ9 | Fire Chibi | 96.13 |
| CQ9 | Wonderland | 96.09 |
| CQ9 | Dragon Ball | 96.06 |
| CQ9 | Super5 | 96.21 |
| CQ9 | Wolf Moon | 96.27 |
| CQ9 | The Beast War | 95.99 |
| CQ9 | Fortune Dragon | 96.16 |
| CQ9 | MuayThai | 96.10 |
| CQ9 | GuGuGu2 | 95.97 |
| CQ9 | Water Margin | 96.20 |
| CQ9 | HappyRichYear | 96.06 |
| CQ9 | 5 Boxing | 96.18 |
| CQ9 | Apollo | 96.13 |
| CQ9 | Pyramid Raider | 96.06 |
| CQ9 | Shou-Xin | 96.14 |
| CQ9 | Hephaestus | 96.07 |
| CQ9 | Sweet POP | 96.15 |
| CQ9 | Wheel Money | 97.00 |
| CQ9 | Hot Spin | 96.17 |
| CQ9 | Wing Chun | 96.08 |
| CQ9 | OrientalBeauty | 96.11 |
| CQ9 | WuKong&Peaches | 96.91 |
| CQ9 | Ne Zha Advent | 96.13 |
| CQ9 | Funny Alpaca | 96.07 |
| CQ9 | Fortune Totem | 96.10 |
| CQ9 | Fruit King | 96.26 |
| CQ9 | Diamond treasure | 96.19 |
| CQ9 | SkrSkr | 96.00 |
| CQ9 | Vampire Kiss | 96.01 |
| CQ9 | Golden Eggs | 96.91 |
| CQ9 | Lord Ganesha | 96.02 |
| CQ9 | Mr. Rich | 96.00 |
| CQ9 | Burning Xi-You | 96.16 |
| CQ9 | Treasure House | 96.05 |
| CQ9 | Fire Chibi M | 96.13 |
| CQ9 | TreasureBowlJP | 96.02 |
| CQ9 | 777 | 96.11 |
| CQ9 | Running Animals | 96.00 |
| CQ9 | Sky Lanterns | 96.01 |
| CQ9 | 888 | 95.91 |
| CQ9 | Rave Jump 2 M | 96.17 |
| CQ9 | Zuma Wild | 95.99 |
| CQ9 | WanBaoDino | 96.07 |
| CQ9 | Dragon Heart | 95.99 |
| CQ9 | Wild Tarzan | 96.01 |
| CQ9 | Gu Gu Gu 2 M | 95.97 |
| CQ9 | Peeking Banker Bull-Bull | 96.00 |
| CQ9 | Red Phoenix | 96.04 |
| CQ9 | Banker Dice Bull-Bull | 96.00 |
| CQ9 | Chicky Parm Parm | 97.50 |
| CQ9 | Gu Gu Gu M | 96.13 |
| CQ9 | Dragon's Treasure | 96.14 |
| CQ9 | Yuan Bao | 95.99 |
| CQ9 | RunningToro | 96.05 |
| CQ9 | Gold Stealer | 96.15 |
| CQ9 | All Wilds | 96.03 |
| CQ9 | TreasureIsland | 95.98 |
| CQ9 | FruitKingII | 96.08 |
| CQ9 | Detective Dee2 | 96.00 |
| CQ9 | Ninja Raccoon | 96.18 |
| CQ9 | Alice Run | 96.05 |
| CQ9 | All Star Team | 96.09 |
| CQ9 | Fire777 | 97.02 |
| CQ9 | Sherlock Holmes | 96.11 |
| CQ9 | Jewel Luxury | 97.50 |
| CQ9 | Meow | 96.00 |
| CQ9 | Songkran Festival | 96.16 |
| CQ9 | Oo Ga Cha Ka | 96.19 |
| CQ9 | The Cupids | 96.13 |
| CQ9 | Poseidon | 96.06 |
| CQ9 | WonWonWon | 97.00 |
| CQ9 | Football Baby | 96.26 |
| CQ9 | Mini Roulette | 96.00 |
| CQ9 | Great Lion | 96.02 |
| CQ9 | Fruity Carnival | 97.50 |
| CQ9 | Da Fu Xing | 96.10 |
| CQ9 | God Of Chess | 96.26 |
| CQ9 | Football Boots | 97.00 |
| CQ9 | Summer Mood | 96.09 |
| CQ9 | Detective Dee | 96.19 |
| CQ9 | Magic World | 96.18 |
| CQ9 | Zombie's Fortune | 94.00 |
| CQ9 | Crazy NuoZha | 96.04 |
| CQ9 | Fortune Gate | 96.10 |
| CQ9 | Pharaoh's Gold | 96.17 |
| CQ9 | Beauty & Beast | 96.07 |
| CQ9 | Gophers War | 96.06 |
| CQ9 | Lonely Planet | 96.17 |
| CQ9 | MULAN | 96.10 |
| CQ9 | Pok Deng | 97.00 |
| CQ9 | HAPPY BUDDHA | 96.07 |
| CQ9 | Ecstatic Circus | 96.18 |
| CQ9 | Typhoon Cash | 94.24 |
| CQ9 | Six Gacha | 96.00 |
| CQ9 | MONKEY KING | 96.10 |
| CQ9 | JIN LIAN PAN | 96.10 |
| CQ9 | LongLongLong | 96.26 |
| CQ9 | Sakura Legend | 96.16 |
| CQ9 | World Cup Russia2018 | 96.26 |
| CQ9 | LuckyBoxes | 96.17 |
| CQ9 | Doggone Lucky | 93.98 |
| CQ9 | ROLLING DRAGON | 96.10 |
| CQ9 | TIGER HERO | 96.11 |
| CQ9 | Mr.Bean | 96.50 |
| CQ9 | Paywire | 96.24 |
| CQ9 | Fortune Cats | 94.94 |
| CQ9 | Xmas | 97.50 |
| CQ9 | Empress Wu | 96.10 |
| CQ9 | Master Panda | 96.10 |
| CQ9 | Double Happy | 93.98 |
| CQ9 | Five Ghosts | 94.12 |
| CQ9 | Backyard Gold | 96.11 |
| CQ9 | Five Lucky Elements | 94.94 |
| CQ9 | Stone to Gold | 94.21 |
| CQ9 | Rabbit Rampage | 94.24 |
| CQ9 | Lotus Lantern | 94.03 |
| CQ9 | Dou Di Zhu Plus | 94.00 |
| CQ9 | Sun Er Niang | 96.11 |
| CQ9 | HUGA | 96.18 |
| CQ9 | Big Wolf | 96.19 |
| CQ9 | The Magic Brush | 94.24 |
| CQ9 | The Legend Of Snake | 95.90 |
| CQ9 | Xiao Fu Xing | 94.06 |
| CQ9 | Pub Tycoon | 96.05 |
| CQ9 | XIYOUJI | 96.10 |
| CQ9 | Supercar | 96.00 |
| CQ9 | Wealthy Chicken | 94.03 |
| CQ9 | Ba Xian Chuan Qi | 94.06 |
| CQ9 | Magpie Bridge | 94.03 |
| CQ9 | Dragon Gate | 96.49 |
| CQ9 | Fortune Spirits | 92.30 |
| CQ9 | Love Story | 94.03 |
| CQ9 | Myth | 96.09 |
| CQ9 | Hu Got Lucky | 93.96 |
| CQ9 | MonkeyOfficeLegend | 96.19 |
| CQ9 | Le Cirque | 94.24 |
| CQ9 | Dou Di Zhu | 94.06 |
| CQ9 | PARTY ISLAND | 96.78 |
| CQ9 | Nezha | 96.10 |
| CQ9 | Eternal Fortune | 94.13 |
| CQ9 | Pig Of Luck | 96.00 |
| CQ9 | Mazu | 94.06 |
| CQ9 | Golden Mayan | 92.30 |
| CQ9 | JUNGLE ISLAND | 96.11 |
| CQ9 | Jungle Treasure | 94.10 |
| CQ9 | Treasure of Seti | 94.90 |
| CQ9 | Boots of Luck | 93.30 |
| CQ9 | Sheng Xiao Chuan Qi | 94.94 |
| CQ9 | Kickin' Kash | 94.15 |
| CQ9 | Wild Fudge | 94.10 |
| CQ9 | Dragon Pachinko | 96.03 |
| CQ9 | Lucky 3 | 89.30 |
| CQ9 | Beanstalk | 96.00 |
| CQ9 | Queen Of Dead | 89.30 |
| CQ9 | Hollywood Pets | 93 |
| CQ9 | Cirque de fous | 93.90 |
| CQ9 | GoldenEggsJP | 96.17 |
| CQ9 | GENIE | 96.10 |
| CQ9 | Hungry Cats | 93.96 |
| CQ9 | Dragon Hunters | 93.00 |
| CQ9 | Lucky Legend | 94.00 |
| CQ9 | Xmas Tales | 89.30 |
| JILI | Royal Fishing | 97.0 |
| JILI | Gem Party | 97.0 |
| JILI | Shanghai Beauty | 97.0 |
| JILI | CrazySeven | 97.0 |
| JILI | Bubble Beauty | 97.0 |
| JILI | Jackpot Fishing | 97.0 |
| JILI | Dinosaur Tycoon | 97.0 |
| JILI | Candy Baby | 97.0 |
| JILI | DiamondParty | 97.0 |
| JILI | Fengshen | 97.0 |
| JILI | CrazyGoldenBank | 97.0 |
| JILI | Lucky Goldbricks | 97.0 |
| JILI | Dragon Treasure | 97.0 |
| JILI | Charge Buffalo | 97.0 |
| JILI | Super Ace | 97.0 |
| JILI | Golden Queen | 97.0 |
| JILI | Mega Fishing | 97.0 |
| JILI | Jungle King | 97.0 |
| JILI | Boxing King | 97.0 |
| JILI | Lucky Chilli | 97.0 |
| JILI | War Of Dragons | 97.0 |
| JILI | Lucky Ball | 97.0 |
| JILI | Hyper Burst | 97.0 |
| JILI | Bombing Fishing | 97.0 |
| JILI | Secret Treasure | 97.0 |
| JILI | Lucky Coming | 97.0 |
| JILI | Boom Legend | 97.0 |
| JILI | Pharaoh Treasure | 97.0 |
| JILI | RomaX | 97.0 |
| Microgaming | 10000 Wishes | 96.27 |
| Microgaming | 108 Heroes | 96.56 |
| Microgaming | 108 Heroes Multiplier Fortunes | 96.15 |
| Microgaming | 5 Reel Drive | 96.95 |
| Microgaming | 777 Mega Deluxe™ | 96.10 |
| Microgaming | 777 Royal Wheel | 94.40 |
| Microgaming | 8 Golden Skulls of Holly Roger Megaways ™ | 96.86 |
| Microgaming | 9 Blazing Diamonds | 96.33 |
| Microgaming | 9 Blazing Diamonds Wowpot | 93.30 |
| Microgaming | 9 Masks of Fire | 96.24 |
| Microgaming | 9 Pots of Gold | 96.24 |
| Microgaming | A Dark Matter | 96.18 |
| Microgaming | A Tale of Elves | 95.07 |
| Microgaming | Absolootly Mad™: Mega Moolah | 92.02 |
| Microgaming | Aces and Eights | 99.09 |
| Microgaming | Aces and Faces Poker | 99.26 |
| Microgaming | ActionOps: Snow and Sable | 96.03 |
| Microgaming | Adventure Palace | 96.10 |
| Microgaming | Adventures Of Doubloon Island™ | 96.02 |
| Microgaming | African Legends | 94.92 |
| Microgaming | Age of Conquest | 96.14 |
| Microgaming | Age of Discovery | 96.62 |
| Microgaming | Agent Jane Blonde | 96.10 |
| Microgaming | Agent Jane Blonde Returns | 96.45 |
| Microgaming | Alaskan Fishing | 96.63 |
| Microgaming | Alchemist Stone | 96.23 |
| Microgaming | Alchemy Blast | 95.05 |
| Microgaming | Alchemy Fortunes | 96.41 |
| Microgaming | All Aces | 99.92 |
| Microgaming | Amazing Link Zeus | 96.33 |
| Microgaming | American Roulette (Jade) | 94.74 |
| Microgaming | Ancient Fortunes : Poseidon Megaways™ | 95.98 |
| Microgaming | Ancient Fortunes: Zeus | 96.02 |
| Microgaming | Andar Bahar Royale | 97.85 |
| Microgaming | Ariana | 95.48 |
| Microgaming | Asian Beauty | 96.40 |
| Microgaming | Assassin Moon | 96.08 |
| Microgaming | Astro Legends: Lyra and Erion | 96.63 |
| Microgaming | Atlantean Treasures: Mega Moolah | 92.08 |
| Microgaming | Atlantic City Blackjack (Jade) | 99.65 |
| Microgaming | Atlantic City Blackjack Gold | 99.65 |
| Microgaming | Atlantis Rising | 96.20 |
| Microgaming | Augustus | 96.14 |
| Microgaming | Aurora Wilds | 96.20 |
| Microgaming | Avalon | 96.01 |
| Microgaming | Baccarat (Jade) | 98.94 |
| Microgaming | Badminton Hero | 96.45 |
| Microgaming | Banana Odyssey | 96.31 |
| Microgaming | Bar Bar Black Sheep - 5 Reel | 95.32 |
| Microgaming | Bars & Stripes | 96.10 |
| Microgaming | Basketball Star | 96.45 |
| Microgaming | Basketball Star Deluxe | 96.88 |
| Microgaming | Basketball Star on Fire | 94.68 |
| Microgaming | Battle Royale | 94.50 |
| Microgaming | Beach Babes | 95.22 |
| Microgaming | Beautiful Bones | 96.55 |
| Microgaming | Big Kahuna | 96.16 |
| Microgaming | Big Top | 96.94 |
| Microgaming | Bikini Party | 97.49 |
| Microgaming | Blazing Mammoth | 96.24 |
| Microgaming | Boat of Fortune | 96.02 |
| Microgaming | Bonus Deuces Wild | 99.15 |
| Microgaming | Boogie Monsters | 95.70 |
| Microgaming | Book Of Oz | 96.50 |
| Microgaming | Book of King Arthur | 96.11 |
| Microgaming | Book of Oz - Lock 'N Spin | 96.60 |
| Microgaming | Bookie of Odds | 96.50 |
| Microgaming | Boom Pirates | 96.19 |
| Microgaming | Break Away | 96.29 |
| Microgaming | Break Away Deluxe | 96.88 |
| Microgaming | Break Away Lucky Wilds | 96.89 |
| Microgaming | Break Away Ultra | 96.73 |
| Microgaming | Break Away V90 | 89.88 |
| Microgaming | Break Da Bank Again Respin | 96.08 |
| Microgaming | Break da Bank | 95.75 |
| Microgaming | Break da Bank Again | 95.43 |
| Microgaming | Bridesmaids | 96.71 |
| Microgaming | Bullseye Gameshow | 96.63 |
| Microgaming | Burning Desire | 96.19 |
| Microgaming | Bush Telegraph | 96.56 |
| Microgaming | Bust The Bank | 96.75 |
| Microgaming | Bust the Bank | 96.75 |
| Microgaming | Candy Dreams | 96.82 |
| Microgaming | Carnaval | 94.25 |
| Microgaming | Carnaval Jackpot | 96.04 |
| Microgaming | Cash Crazy | 95.58 |
| Microgaming | Cash Splash 5 Reel | 91.47 |
| Microgaming | Cash of Kingdoms | 96.28 |
| Microgaming | CashOccino | 96.06 |
| Microgaming | Cashapillar | 95.13 |
| Microgaming | Cashville | 95.99 |
| Microgaming | Castle Builder II | 95.50 |
| Microgaming | Centre Court | 95.51 |
| Microgaming | Chicago Gold™ | 96.00 |
| Microgaming | Classic 243 | 97.00 |
| Microgaming | Classic Blackjack (Jade) | 99.91 |
| Microgaming | Classic Blackjack Gold | 99.91 |
| Microgaming | Cool Buck - 5 Reel | 95.29 |
| Microgaming | Cool Wolf | 96.47 |
| Microgaming | Couch Potato | 97.43 |
| Microgaming | Crazy Chameleons | 96.07 |
| Microgaming | Cricket Star | 96.29 |
| Microgaming | Cricket Star Scratch | 95.04 |
| Microgaming | Crystal Rift | 96.00 |
| Microgaming | Deadmau5 | 95.22 |
| Microgaming | Deck the Halls | 95.38 |
| Microgaming | Deco Diamonds | 96.03 |
| Microgaming | Deuces Wild | 96.77 |
| Microgaming | Diamond Empire | 96.04 |
| Microgaming | Diamond King Jackpots | 96.44 |
| Microgaming | Divine Diamonds | 96.24 |
| Microgaming | Dolphin Coast | 96.45 |
| Microgaming | Dolphin Quest | 96.12 |
| Microgaming | Double Double Bonus Poker | 98.98 |
| Microgaming | Double Wammy | 96.23 |
| Microgaming | Dragon Dance | 97.49 |
| Microgaming | Dragon Shard | 96.77 |
| Microgaming | Dragonz | 96.46 |
| Microgaming | Dream Date | 96.45 |
| Microgaming | Eagle's Wings | 96.47 |
